| | | | |
Aberfeldy | 16 Jahre | Highlands | Ja, ,wenig | Details |
Aberfeldy | 21 Jahre | Highlands | Nein | Details |
Aberlour | 12 Jahre | Speyside | Nein | Details |
Aberlour | A'Bundadh | Speyside | Nein | Details |
Aberlour | DoubleCask | Speyside | Nein | Details |
An Cnoc | 1997/2011 | Speyside | Nein | Details |
Ardbeg | Blasda | Islay | Ja | Details |
Ardbeg | Ten | Islay | Ja | Details |
Ardbeg | Uigedail | Islay | Ja | Details |
Ardmore | Portwood Finish 12 Jahre | Speyside | Ja | Details |
Arran | McGibbons Provenance (Sherry) 16J-1996/2013 | Islands | Nein | Details |
Arran | 14 Jahre | Islands | | Details |
Arran | 16 Jahre | Islands | | Details |
Arran | Machrie Moor (peated) - Fourth Edition /2013 | Islands | Ja | Details |
Arran | Sauternes Cask Finish | Islands | Nein | Details |
Auchentoshan | 12 Jahre | Lowlands | Nein | Details |
Auchentoshan | ThreeWood | Lowlands | Nein | Details |
Auchroisk | Conn. 1996/2013 (G&M) | Speyside | Nein | Details |
Aultmore | 12 Jahre | Speyside | Nein | Details |
Balblair | Private Collection 1991/2012 (G&M) | Highlands | | Details |
Balvenie | Double Wood 12 Jahre | Speyside | Nein | Details |
Balvenie | Caribbean Cask 14 Jahre | Speyside | Nein | Details |
Balvenie | Port Wood 21 Jahre | Speyside | Ja | Details |
Ben Nevis | Vintage 1991 | Highlands | Nein | Details |
Benriach | Dark Rum Finish 15 Jahre | Speyside | Nein | Details |
Benriach | Moscatel Finish 22 Jahre | Speyside | Nein | Details |
Benriach | Horizons 12 Jahre | Speyside | Nein | Details |
Benriach | Heart of Speyside | Speyside | | Details |
Benriach | 16 Jahre | Speyside | Nein
| Details |
Benriach | Heredotus Fumosus (PX Sherry) 12 Jahre | Speyside | Ja | Details |
Benriach | Solstice 17 Jahre | Speyside | Ja | Details |
Benriach | Tawny Port Finish 15 Jahre | Speyside | Nein | Details |
Benrinnes | 15 Jahre (Flora&Fauna) | Speyside | Ja | Details |
Benromach | Origins Batch No. 4 (Port Pipes) 2003/2013 | Speyside | Ja | Details |
Benromach | Origins Batch No. 5 (Golden...) 2005/2013 | Speyside | Ja | Details |
Benromach | Hermitage | Speyside | Ja | Details |
Benromach | 100 Proof | Speyside | Ja | Details |
Benromach | Chateau Classac 2009/2017 | Speyside | Ja | Details |
Blair Athol | 12 Jahre Flora & Fauna | Highlands | Ja | Details |
Bowmore | 18 Jahre | Islay | Ja | Details |
Bowmore | Darkest | Islay | Ja | Details |
Bowmore | Enigma 12 Jahre | Islay | Ja | Details |
Bowmore | Small Batch | Islay | Ja | Details |
BroadStreetBrands | Muckle Flugga C-012 | Islands/ Speyside | Nein | Details |
Bruichladdich | 15 Jahre, 2nd Edition | Islay | Nein | Details |
Bruichladdich | Port Charlotte An Turas Mor /2010 | Islay | Ja | Details |
Bruichladdich | Bere Barley 2008 | Islay | | Details |
Bruichladdich | The Rocks | Islay | Ja | Details |
Bunnahabhain | 12 Jahre | Islay | Ja | Details |
Bunnahabhain | Darach Ur | Islay | | Details |
Bunnahabhain | 26J-1988/2014 (Signatory) | Islay | | Details |
Bushmills | 1608 Anniversary | Irland | Nein | Details |
Bushmills | Three Wood | Irland | Nein | Details |
Caol Ila | 12 Jahre | Islay | Ja | Details |
Caol Ila | Cask Strength | Islay | | Details |
Caol Ila | 25 Jahre | Islay | Ja | Details |
Caol Ila | Destillers Edition 2003/2015 | Islay | Ja | Details |
Clynelish | Distillers Edition 1997/2011 | Highlands | Nein | Details |
Clynelish | Distillers Edition 1997/2012 | Highlands | Nein | Details |
Clynelish | 14 Jahre | Highlands | | Details |
Connemara | Cask Strength | Irland | Ja | Details |
Connemara | Connemara | Irland | Ja | Details |
Cragganmore | 21J-1989/2010 | Speyside | Nein | Details |
Cragganmore | Dest. Edition 1998/2012 | Speyside | | Details |
Craigellachie | 17 Jahre | Speyside | Nein | Details |
Dailuaine | 16 Jahre (Flora & Fauna) | Speyside | | Details |
Dalmore | The Fifteen 15 Jahre | Highlands | Nein | Details |
Dalwhinnie | 15 Jahre | Highlands | Ja | Details |
Deanston | 12 Jahre | Highlands | Nein | Details |
Dest. de Perigord | Lascaw 12 Jahre | France/ Perigord | Nein | Details |
Dufftown | The Singleton of Dufftown 18 Jahre | Speyside | Nein | Details |
Edradour | Caledonia | Highlands | | Details |
Edradour | Ballechin 10 Jahre | Highlands | Ja | Details |
Edradour | Super Tuscan - Batch No. 2 2006/2014 | Highlands | | Details |
Fettercairn | Fior | Highlands | Ja | Details |
Finlaggan | The Original Peaty | Islay | Ja | Details |
Finlaggan | Port Finish | Islay | Ja | Details |
Finlaggan | Cask Strength | Islay | Ja | Details |
Finlaggan | Eilean Mor | Islay | Ja | Details |
Glen Elgin | 12 Jahre | Speyside | Nein | Details |
Glen Garioch | 12 Jahre | Highlands | Nein | Details |
Glen Grant | 16 Jahre | Speyside | | Details |
Glen Moray | 16 Jahre | Speyside | Nein | Details |
Glen Moray | Port Cask Finish 25J-1988/2013 | Speyside | Nein | Details |
Glen Scotia | 16 Jahre | Campbelltown | | Details |
Glen Scotia | 15 Jahre | Campbelltown | Nein | Details |
Glenburgie | 21 Jahre 1995/2016 | Highlands | | Details |
Glencadam | Port Finish 12 Jahre | Highlands | | Details |
Glendronach | Allardice 18 Jahre | Speyside | Nein | Details |
Glendronach | Revival | Speyside | Nein | Details |
Glendronach | Parliament | Speyside | Nein | Details |
Glendronach | Peated | Speyside | Ja | Details |
Glendullan | Dun Bheagan 16J-1995/2015 | Speyside
| Nein
| Details |
Glenfarclas | 105 | Speyside | Nein | Details |
Glenfarclas | Vintage 2000 | Speyside | | Details |
Glenfarclas | 25 Jahre | Speyside | Nein | Details |
Glenfarclas | Oloroso Sherry Cask 1993/2012 | Speyside | Nein | Details |
Glenfiddich | 15 Jahre | Speyside | | Details |
Glenfiddich | 18 Jahre | Speyside | | Details |
Glenglassaugh | Evolution | Speyside | Nein | Details |
Glenglassaugh | PX Finish | Speyside | Nein | Details |
Glengoyne | 18 Jahre | Highlands | | Details |
Glengyle | Kilkerran (Work in Progress 5) Bourbon | Campbelltown | Ja | Details |
Glengyle | Kilkerran (Work in Progress 5) Sherry | Campbelltown | Ja | Details |
Glenlivet | French Oak Reserve 15 Jahre | Speyside | Nein | Details |
Glenlivet | 18 Jahre | Speyside | | Details |
Glenlivet | Sherryfass 15J-1997/2012 | Speyside | | Details |
Glenlossi | Conn. 1995/2013 | Speyside | | Details |
Glenmorangie | Extremely Rare | Highlands | | Details |
Glenmorangie | Nectar d'Or 12 Jahre | Highlands | | Details |
Glenmorangie | Original 10Jahre | Highlands | | Details |
Glenmorangie | Quinta Ruban | Highlands | | Details |
Glenmorangie | Lasanta | Highlands | Nein | Details |
Glenrothes | Robur Reserve | Speyside | Nein | Details |
Glenrothes | Vintage 21J 1995/2016 | Speyside | Nein | Details |
Glenrothes | Vintage 29J - 1978/2008 | Speyside | Nein | Details |
Glentauchers | 1991/ 2009 | Speyside | Nein | Details |
Glenturret | Triple Wood | Highlands | Nein | Details |
Hakushu | Destillers Reserve | Japan | Ja | Details |
Hazelburn | 10 Jahre | Campbelltown | Nein | Details |
Highland Park | 12 Jahre | Islands | Ja | Details |
Highland Park | 1994/2010 | Islands | Ja | Details |
Highland Park | Drakkar | Islands | Ja | Details |
Hyde | 1922 Rum Cask Finish | Irland | Nein | Details |
Hyde | 10 Jahre Sherry Cask Finish | Irland | Nein | Details |
Jameson | Select Reserve | Irland | Nein | Details |
Jura | Diurachs' Own 16 Jahre | Islands | Nein | Details |
Jura | Superstition | Islands | Ja | Details |
Jura | Turas-Mara | Islands | Nein | Details |
Kilchoman | Machir Bay | Islay | Ja | Details |
Knockando | 12J-1999 | Speyside | | Details |
Knockando | 18 Jahre | Speyside | | Details |
Lagavullin | 16 Jahre | Islay | Ja | Details |
Laphroaig | 18 Jahre | Islay | Ja | Details |
Laphroaig | Quarter Cask | Islay | Ja | Details |
Laphroaig | 10 Jahre | Islay | Ja | Details |
Laphroaig | Triple Wood | Islay | Ja | Details |
Linkwood | 15 Jahre | Speyside | Nein | Details |
Loch Lomond | 18 Jahre | Highlands | Ja | Details |
Loch Lomond | Inchmurrin 19J-1993/2012 Signatory | Highlands | Nein | Details |
Loch Lomond | Inchmurrin Madeira Wood Finish | Highlands | Nein | Details |
Loch Lomond | Inchmoan | Highlands | Ja | Details |
Longmorn | 16 Jahre | Speyside | Ja | Details |
Longmorn | 17J-1996/2013 | Speyside | | Details |
Macallan | 1876 Replica | Speyside | Nein | Details |
Macallan | Amber | Speyside | Nein | Details |
Macallan | Select Oak 1824 | Speyside | Nein | Details |
MacDuff | Glen Deveron 15 Jahre | Speyside | | Details |
MacDuff | Glen Deveron 16 Jahre | Speyside | Nein | Details |
Midleton | Yellow Spot 12 Jahre | Irland | Nein | Details |
Mortlach | 17J-1995/2013 Signatory | Speyside | | Details |
Oban | 14 Jahre | Highlands | Ja | Details |
Oban | Little Bay | Highlands | Ja | Details |
Old Pulteney | 17 jahre | Highlands | Nein | Details |
Old Pulteney | 21 Jahre | Highlands | | Details |
Old Pulteney | Navigator | Highlands | Nein | Details |
Peat's Beast | Peats Beast | Islay | Ja | Details |
Penderyn | Sherrywood | Wales | Nein | Details |
Raasay | While We Wait | Islands | Ja | Details |
Redbreast | 12 Jahre | Irland | Nein | Details |
Royal Lochnagar | Distillers Edition 1998/2010 | Highlands | Nein | Details |
Scapa | 16 Jahre | Islands | Nein | Details |
Seeger | Black Wood Weizen | Deutschland | | Details |
Springbank | 10 Jahre | Campbelltown | Ja | Details |
Springbank | 15 Jahre
| Campbelltown | Nein | Details |
Strathisla | 1999/2013 (G & M ) | Speyside | Nein | Details |
Strathisla | 12 Jahre | Speyside | Nein | Details |
Talisker | 18 Jahre | Islands | Ja | Details |
Talisker | 57 Degrees North | Islands | | Details |
Talisker | Port Ruighe | Islands | Ja | Details |
Talisker | Storm | Islands | Ja | Details |
Talisker | Destillers Edition 2003/ 2014 | Islands | Ja | Details |
Tamdhu | Sherry Cask 10 Jahre | Speyside | Ja | Details |
Tamdhu | Batch Strength 002 | Speyside | Nein
| Details |
Teeling | Single Malt | Irland | Nein | Details |
Tobermory | 15 Jahre | Islands | Ja | Details |
Tobermory | Portwein Finish 22J / 2016 | Islands | Nein | Details |
Tobermory | Ledaig 10 Jahre | Islands | | Details |
Tomatin | 18 Jahre | Speyside | Ja | Details |
Tomatin | Caribbean Rum 9 Jahre 2007/2016 | Speyside | | Details |
Tomatin | Cu Bucan | Highlands | Ja | Details |
Tomintoul | Old Ballatruan | Speyside | | Details |
Tomintoul | Peaty Tang | Speyside | Ja | Details |
Tomintoul | 16 Jahre | Speyside | | Details |
Tormore | 16J-/2013 | Speyside | | Details |
Tullamore D.E.W. | 14 Jahre | Irland | Ja | Details |
Tullibardine | 20 Jahre | Highlands | Nein | Details |
Tullibardine | Sherry Finish | Highlands | | Details |
Tullibardine | Sovereign | Highlands | Nein | Details |
Tullibardine | 25 Jahre | Highlands | Nein | Details |
Tullibardine | 228 Burgundy Finish | Highlands | Nein | Details |
Tyrconnell | Madeira Finish 10 Jahre | Irland | Nein | Details |
Mortlach | The Wee Witchie | Speyside | Nein | Details |
Glenallachie | Cask Strength Batch 2 10J | Speyside | Nein | Details |
Ian MacLeod (Abfüller) | As We get It | Highlands | Nein | Details |
Inchgower | 2007/2016 | Speyside | nein | Details |
Strathmill | Conn. 14J 2002-2016 | Speyside | nein | Details |
Glencadam | 12 Jahre | Highlands | nein | Details |
Glenkinchie | Distillers Edition 2006/2018 | Lowlands | nein | Details |
Dublin Liberties | Copper Alley 10 Jahre | Irland | nein | Details |
Glen Keith | 19J-1997/2017 | Highlands | nein | Details |
Powers | Johns Lane 12 Jahre | Irland | nein | Details |
Ballechin | Small Batch No.2 11J-2007/2018 | Highlands | ja | Details |
Bladnoch | 10 Jahre | Lowlands | nein | Details |
Glen Garioch | Virgin Oak No.2 | Highlands | nein | Details |
Tullibardine | The Murray Red Wine 2005/2018 | Highlands | nein | Details |
Macallan | Double Cask 12 Jahre | Speyside | nein | Details |
Cardhu | 15 Jahre | Speyside | nein | Details |
Miltonduff | Ballantine's Signature 17J | Speyside | nein | Details |
Glendronach | Forgue 10J | Speyside | nein | Details |
Glendronach | Cask Strength | Speyside | nein | Details |
Glendronach | Traditionally Peated | Speyside | ja | Details |
Kingsbarns | Dream To Dram | Lowlands | nein | Details |